As Seen On:






Our Personal Injury Lawyers Have A Great Star Rating on Google Reviews

Philly Lawyers is Conveniently Located in Greater Philadelphia
Welcome to Kats Jamison & Associates (also known as Philly Lawyers), your Personal Injury Lawyer. Our experienced and qualified lawyers have been practicing law for over 33 years and have served clients in Pennsylvania, New Jersey, and New York. Our main office is located at 1 Bustleton Pike, Feasterville-Trevose, 19053, at the intersection of County Line Road and Bustleton Pike, separating Bucks County, Montgomery County, and Philadelphia Counties.
*Free case evaluation
We’ll Fight to Get You What You Deserve
Personal Injury

Car Accident

Motorcycle Accident


$4.5 Million Dollars
Personal Injury

$10 Million Dollars
Car Accident

$30 Million Dollars
Motorcycle Accident
More Verdicts & Settlements
We won some of the top verdicts and settlements in Greater Philadelphia. Some including $3.5 million for a car accident, $10 million for a hit and run, and $30 million for a motorcycle accident.
Practice Area | Motorcycle Accident | Female: Medial Malpractice (improperly performed medical procedure) | Minor Child: Struck By Truck | Male: Trucking Accident | Man: Rear Ended in Scranton | Nurse: Struck by Dump Truck | Two males: Defamation Action | Maintenance Worker: Motorcycle Struck by Vehicle | Pharmaceutical Exec: Motorcycle Accident | Minor Female: Dram Shop MVA | Boxer/Car Accident Struck by Drunk Driver | Minor Passenger: Killed in MVA | Sales Executive/Female: Slip and Fall | Nurse Caretaker: Motor Vehicle Accident | Electrician: Rear Ended | Senior Citizen: Trip and Fall |
Injury Type | Catastrophic Injuries | Brain Injury | Traumatic Brain Injury | Head Injury | Tetraplegic | Head Injury, Job Loss | Leg Amputee | Death | Skull Fracture, Death | Traumatic Brain Injury | Brain Bleed, Death | Post Concussion | Post Concussion, Left Wrist Ligament Tear | Back Injury, Job Loss | Broken Ankle | |
Result | $30,000,000 | $15,000,000 | $10,000,000 | $9,000,000 | $4,500,000 | $3,250,000 | $3,000,000 | $1,550,000 | $1,400,000 | $1,390,000 | $1,350,000 | $1,190,000 | $1,150,000 | $625,000 | $450,000 | $450,000 |
Practice Area | Minor Child: Struck By Truck | Nurse: Struck by Dump Truck | Man: Rear Ended in Scranton | Minor Passenger: Killed in MVA | Maintenance Worker: Motorcycle Struck by Vehicle | Electrician: Rear Ended | Boxer/Car Accident Struck by Drunk Driver | Bartender: Rear End Accident | Pharmaceutical Exec: Motorcycle Accident | Minor Female: Dram Shop MVA | Senior Citizen: Trip and Fall | Nurse Caretaker: Motor Vehicle Accident | Sales Executive/Female: Slip and Fall | Female: Medial Malpractice (improperly performed medical procedure) | Two males: Defamation Action | Male: Trucking Accident | Motorcycle Accident |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injury Type | Traumatic Brain Injury | Head Injury, Job Loss | Tetraplegic | Brain Bleed, Death | Leg Amputee | Back Injury, Job Loss | Traumatic Brain Injury | Traumatic Brain Injury | Death | Skull Fracture, Death | Broken Ankle | Post Concussion, Left Wrist Ligament Tear | Post Concussion | Brain Injury | Head Injury | Catastrophic Injuries | |
Result | $10,000,000 | $3,250,000 | $4,500,000 | $1,190,000 | $1,550,000 | $450,000 | $1,350,000 | $550,000 | $1,400,000 | $1,390,000 | $450,000 | $625,000 | $1,150,000 | $15,000,000 | $3,000,000 | $9,000,000 | $30,000,000 |
Practice Area | Injury Type | Result |
---|---|---|
Motorcycle Accident | Catastrophic Injuries | $30,000,000 |
Female: Medial Malpractice (improperly performed medical procedure) | Brain Injury | $15,000,000 |
Minor Child: Struck By Truck | Traumatic Brain Injury | $10,000,000 |
Male: Trucking Accident | Head Injury | $9,000,000 |
Man: Rear Ended in Scranton | Tetraplegic | $4,500,000 |
Nurse: Struck by Dump Truck | Head Injury, Job Loss | $3,250,000 |
Two males: Defamation Action | $3,000,000 | |
Maintenance Worker: Motorcycle Struck by Vehicle | Leg Amputee | $1,550,000 |
Pharmaceutical Exec: Motorcycle Accident | Death | $1,400,000 |
Minor Female: Dram Shop MVA | Skull Fracture, Death | $1,390,000 |
Boxer/Car Accident Struck by Drunk Driver | Traumatic Brain Injury | $1,350,000 |
Minor Passenger: Killed in MVA | Brain Bleed, Death | $1,190,000 |
Sales Executive/Female: Slip and Fall | Post Concussion | $1,150,000 |
Nurse Caretaker: Motor Vehicle Accident | Post Concussion, Left Wrist Ligament Tear | $625,000 |
Electrician: Rear Ended | Back Injury, Job Loss | $450,000 |
Senior Citizen: Trip and Fall | Broken Ankle | $450,000 |
It’s Easy to Get Started. Only Pay When We Win.





Submit your claim
We get to work and
update you regularly
Collect your
compensation
Our Mission
“We Help Our Clients Succeed, Not Only In Their Legal Battles But Also In Life.”
At Kats, Jamison & Associates, our lawyers specialize in obtaining the most value for your personal injury & car accident case. As soon as you are hurt in a car accident, it is important that you contact the police immediately. After you are sure that all medical needs are met, it is highly recommended to document the accident by taking pictures of each party involved, the surrounding environment, as well as the name of the witnesses.
If you were not able to document the car accident for any reason, we will investigate your personal injury case by collecting as much evidence as possible. This ensures that we protect your rights and give you the best possible outcome of receiving a maximum compensation based on the damages you incur.
Kats, Jamison & Associates have fought for victims of car accident, slip & fall, and personal injury cases for more than 33 years. We provide free legal consultations to determine the potential value of your case. Our goal is to not only help our clients with their case, but to give them the tools, knowledge, and resources they need to move forward with their lives after traumatic experiences.
Let Us Help You
Contact Us For a Free Case Evaluation
Real Cases Won
$30 MILLION DOLLARS
Personal Injury
As a result of the trial for a motorcycle accident
$10 MILLION DOLLARS
Personal Injury
As a result of the trial for a pedestrian hit by a truck accident
$1.2 MILLION DOLLARS
Personal Injury
As a result of the trial for a woman who slipped and fell in the bathroom of a hotel
$10,000,000 SETTLEMENT
Car Accident
For a 9 year old Northeast Philadelphia boy who suffered traumatic brain injuries after being hit by a truck as he crossed the street.
$3.5 MILLION AWARD
Car Accident
From a Chester County jury to a nurse and mother of two after she was seriously injured when she was rear-ended by a National waste disposal truck
$1,055,000 SETTLEMENT
Car Accident
Settled in 7 months for responsible party’s policy limits and under-insured motorist policy limits
$1,150,000 SETTLEMENT
Slip and Fall
For a client who fell on uneven pavement and suffered injuries
$750,000 SETTLEMENT
Slip and Fall
For a client suffered from a fall on ice
MULTI-MILLION-DOLLAR VERDICT
Medical Malpractice
Awarded to our client for the doctor’s failure to provide a timely diagnosis
NOT GUILTY VERDICT
Criminal Defense
DUI charges resolved in a not guilty verdict for a truck driver
NOT GUILTY VERDICT
Criminal Defense
Successful resolution of speeding tickets with no points and not guilty decisions
NOT GUILTY VERDICT
Criminal Defense
Drug possession with intent to distribute resolved prior to the trial with the government withdrawing the charges
$492,000 AWARD
Unsafe Product
For a man who was injured by a tree-trimming instrument
Real Stories






Our Practice Areas
Representing injured victims in the Pennsylvania,
New Jersey, and New York Area
In any type of injury or accident, if you or a loved ones was harmed due to the negligence of an individual or company, Kats, Jamison & Associates is here to assist you.
What type of personal injuries can I make a claim for?
Possible ways you
sustained the injury.
Do you need help
defending your rights?
What type of personal injuries
can I make a claim for?
Possible ways you
sustained the injury.
Do you need help
defending your rights?