Verdicts & Settlements
Our firm has helped our clients win some of the top verdicts and settlements in Greater Philadelphia. These include $30 million settlement for a motorcycle accident, $15 million for medical malpractice, and $10 million for a hit and run.
| Practice Area | Injury Type | Result |
|---|---|---|
| Product Liability: Child Burn | Burn Injuries | $48,000,000 |
| Motorcycle Accident | Catastrophic Injuries | $30,000,000 |
| Female: Medial Malpractice (improperly performed medical procedure) | Brain Injury | $15,000,000 |
| Minor Child: Struck By Truck | Traumatic Brain Injury | $10,000,000 |
| Male: Trucking Accident | Head Injury | $9,000,000 |
| Man: Rear Ended in Scranton | Tetraplegic | $4,500,000 |
| Nurse: Struck by Dump Truck | Head Injury, Job Loss | $3,250,000 |
| Two males: Defamation Action | $3,000,000 | |
| Maintenance Worker: Motorcycle Struck by Vehicle | Leg Amputee | $1,550,000 |
| Pharmaceutical Exec: Motorcycle Accident | Death | $1,400,000 |
| Minor Female: Dram Shop MVA | Skull Fracture, Death | $1,390,000 |
| Boxer/Car Accident Struck by Drunk Driver | Traumatic Brain Injury | $1,350,000 |
| Minor Passenger: Killed in MVA | Brain Bleed, Death | $1,190,000 |
| Sales Executive/Female: Slip and Fall | Post Concussion | $1,150,000 |
| Nurse Caretaker: Motor Vehicle Accident | Post Concussion, Left Wrist Ligament Tear | $625,000 |
| Electrician: Rear Ended | Back Injury, Job Loss | $450,000 |
| Senior Citizen: Trip and Fall | Broken Ankle | $450,000 |
Let Us Help You Get The Results You Deserve
Typical response time is a few hours
Featured Settlements
$1,055,000
Settlement
Settled in 7 months for responsible party’s policy limits and under-insured motorist policy limits
Motorcycle Accident Victim In Philadelphia Area
Real Cases Won
Free case evaluation
Video Testimonials
Contact Us For a Free
Case Evaluation
Contact Us For A Free Case Evaluation
Car Accidents 1
"*" indicates required fields