VERDICTS & SETTLEMENTS
Our firm has helped our clients win some of the top verdicts and settlements in Greater Philadelphia. These include $30 million settlement for a motorcycle accident, $15 million for medical malpractice, and $10 million for a hit and run.
Practice Area | Injury Type | Result |
---|---|---|
Product Liability: Child Burn | Burn Injuries | $48,000,000 |
Motorcycle Accident | Catastrophic Injuries | $30,000,000 |
Female: Medial Malpractice (improperly performed medical procedure) | Brain Injury | $15,000,000 |
Minor Child: Struck By Truck | Traumatic Brain Injury | $10,000,000 |
Male: Trucking Accident | Head Injury | $9,000,000 |
Man: Rear Ended in Scranton | Tetraplegic | $4,500,000 |
Nurse: Struck by Dump Truck | Head Injury, Job Loss | $3,250,000 |
Two males: Defamation Action | $3,000,000 | |
Maintenance Worker: Motorcycle Struck by Vehicle | Leg Amputee | $1,550,000 |
Pharmaceutical Exec: Motorcycle Accident | Death | $1,400,000 |
Minor Female: Dram Shop MVA | Skull Fracture, Death | $1,390,000 |
Boxer/Car Accident Struck by Drunk Driver | Traumatic Brain Injury | $1,350,000 |
Minor Passenger: Killed in MVA | Brain Bleed, Death | $1,190,000 |
Sales Executive/Female: Slip and Fall | Post Concussion | $1,150,000 |
Nurse Caretaker: Motor Vehicle Accident | Post Concussion, Left Wrist Ligament Tear | $625,000 |
Electrician: Rear Ended | Back Injury, Job Loss | $450,000 |
Senior Citizen: Trip and Fall | Broken Ankle | $450,000 |
Practice Area | Product Liability: Child Burn | Motorcycle Accident | Female: Medial Malpractice (improperly performed medical procedure) | Minor Child: Struck By Truck | Male: Trucking Accident | Man: Rear Ended in Scranton | Nurse: Struck by Dump Truck | Two males: Defamation Action | Maintenance Worker: Motorcycle Struck by Vehicle | Pharmaceutical Exec: Motorcycle Accident | Minor Female: Dram Shop MVA | Boxer/Car Accident Struck by Drunk Driver | Minor Passenger: Killed in MVA | Sales Executive/Female: Slip and Fall | Nurse Caretaker: Motor Vehicle Accident | Electrician: Rear Ended | Senior Citizen: Trip and Fall |
Injury Type | Burn Injuries | Catastrophic Injuries | Brain Injury | Traumatic Brain Injury | Head Injury | Tetraplegic | Head Injury, Job Loss | Leg Amputee | Death | Skull Fracture, Death | Traumatic Brain Injury | Brain Bleed, Death | Post Concussion | Post Concussion, Left Wrist Ligament Tear | Back Injury, Job Loss | Broken Ankle | |
Result | $48,000,000 | $30,000,000 | $15,000,000 | $10,000,000 | $9,000,000 | $4,500,000 | $3,250,000 | $3,000,000 | $1,550,000 | $1,400,000 | $1,390,000 | $1,350,000 | $1,190,000 | $1,150,000 | $625,000 | $450,000 | $450,000 |
Let Us Help You Get The Results You Deserve
Typical response time is a few hours
Featured Story
$1,055,000
Settlement
Settled in 7 months for responsible party’s policy limits and under-insured motorist policy limits
Motorcycle Accident Victim In Philadelphia Area
Real Client Stories
Video Testimonials
Real Cases Won
Free case evaluation
Contact Us For a Free
Case Evaluation
"*" indicates required fields